Date | Date | Province/Country | Destination Town | Name of Resort | No. |
Arrive | Depart |
|
|
|
|
23-Aug | 24-Aug | Free State | Bloemfontein | Kandirri Game Lodge | 1 |
24-Aug | 25-Aug | Northern Cape | Calvinia | The Klipwerf Rest Camp | 1 |
25-Aug | 27-Aug | Western Cape | Cederberg | Lylius | 2 |
27-Aug | 29-Aug | Northern Cape | Nieuwoudtville | Papkuilsfontein | 2 |
29-Aug | 31-Aug | Northern Cape | Springbok | Modderfontein Campsite | 2 |
31-Aug | 02-Sep | South Namibia | Fish River Canyon | Canyon Roadhouse | 2 |
02-Sep | 03-Sep | South Namibia | Keetmanshoop | Quiver Tree Forest | 1 |
03-Sep | 06-Sep | Namib-Naukluft | Luderitz | Shark Island | 3 |
06-Sep | 08-Sep | Namib-Naukluft | Namibrand NR | Namibrand Family Hideout | 2 |
08-Sep | 11-Sep | Namib-Naukluft | Sesrium/Sossusvlei | Namib Desert Campsite | 3 |
11-Sep | 16-Sep | Skeleton Coast | Swakopmond | Tigers Reef | 5 |
16-Sep | 18-Sep | Erongo | Spitzkoppe | Spitzkoppe Community | 2 |
18-Sep | 21-Sep | Damaraland | Uis | Daureb Isib | 3 |
21-Sep | 23-Sep | Damaraland | Twyfelfontein | Granietkop Campsite | 2 |
23-Sep | 25-Sep | Kaokoland | Palmwag | Palmwag Campsite | 2 |
25-Sep | 28-Sep | Etosha | Etosha | Etosha Safari Campsite | 3 |
28-Sep | 29-Sep | Etosha | Onguma | Onguma Safari Camp | 1 |
29-Sep | 30-Sep | Kavango | Rundu | Hakusembe River Lodge | 1 |
30-Sep | 04-Oct | Zambezi | Divundu (Caprivi) | Nyime Safari Lodge | 4 |
04-Oct | 04-Oct | Zambezi | Katima Mulilo |
| 0 |
04-Oct | 04-Oct | Botswana | Maun |
|
|
04-Oct | 04-Oct |
|
|
|
|
04-Oct | 04-Oct |
|
|
|
|
04-Oct | 04-Oct |
|
|
|
|
|
|
| Total number of nights | 42 |